SHRIMPBOAT
- Developed by Mark at his home beaches in Torquay and Seignosse
- Shreds fast and clean in smaller and marginal conditions
- Gives instant speed
- Easy to turn
- Paddles incredibly fast
- Order 3 to 6 inches shorter than your standard shortboard
Best Suited For
Skill Level
BeginnerIntermediateElite
Wave Size
SmallMediumLarge
Standard Dimensions
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 5'2" | 18 1/2" | 2 5/16" | 24.6L |
| 5'5" | 19" | 2 3/8" | 27.4L |
| 5'6" | 19 1/4" | 2 3/8" | 28.1L |
| 5'8" | 19 1/2" | 2 7/16" | 30.3L |
| 5'9" | 19 3/4" | 2 1/2" | 31L |
| 5'9" | 20 1/4" | 2 9/16" | 32.5L |
| 5'10" | 20" | 2 9/16" | 32.6L |
| 5'10" | 20 3/4" | 2 11/16" | 35.4L |
| 5'11" | 20 1/4" | 2 9/16" | 33.5L |
| 6'0" | 20 1/2" | 2 5/8" | 35.3L |
| 6'1" | 20 3/4" | 2 5/8" | 36.3L |
| 6'2" | 21" | 2 3/4" | 39.3L |
| 6'4" | 21" | 2 13/16" | 41.1L |
| 6'6" | 21 1/4" | 2 7/8" | 43.77L |
| 6'8" | 21 1/2" | 2 7/8" | 46.3L |
Fin Systems
- Thruster, quad or 5 fin.
- Futures or FCS.
Orders & Enquires
If you’re ready to order your custom-made Mark Phipps surfboard or you need some more info before deciding which board is best suited to you, phone or email us today.
Contact US



